For many of us, the arrival of warm weather means short sleeves and bare feet. For my family, it means that it’s time to clean, paint and get the boat into the water.
If you’re a member of Noroton Yacht Club or are fortunate enough to have a slip at the Darien Boat Club, you don’t need to worry about launch permits and ramps.
If you’re not in either of those situations, you can utilize the boat ramp at Pear Tree Point Beach. The ramp was newly installed only a couple of years ago and is in good condition.
Don’t forget that you need both your beach permit and a ramp permit, which can be obtained ONLINE or in person at the Town Hall.
One of two public beaches in Darien, Pear Tree Point is all beach (no park) but has what you might call a “kiddie beach” on the West side of the beach which makes it kind of nice for people with small children.
The “kiddie” beach faces the channel rather than the larger body of water which is Noroton Bay, so it is has the feeling of being a little cove, and is especially fun at low tide when waters are extra shallow and perfect for wading around and hunting for horseshoe crabs. Click To Read More of This Post

~ Help us make this section as rich and informative as possible —
if you’re a Darien Resident, take the Insider Survey ~
Nice-to-Know Neighborhood Stats:
(1) Park(s) – Selleck’s Woods
(1) Playground(s) — Tokeneke School Playground
(1+) Beach(es) — Tokeneke Club (Private) Beach, plus countless additional beaches on private property
Train Station: Darien
Streets included in this school district:
| Andrews Drive | Locust Hill Road |
| Archer Lane | Long Neck Point Road |
| Arrowhead Way | Lost Trail |
| Ash Street | Manor Drive |
| Bayberry Lane | Mccrea Lane |
| Berry Lane | Meadow Road |
| Beverly Place | Morley Lane |
| Brushy Hill Road | Musket Lane |
| Butlers Island Road | North Road |
| Butterfly Lane | Old Farm Road |
| Candlewood Lane | Old Kings Hwy North #131-end |
| Canoe Trail | Old Kings Hwy South |
| Cedar Gate Road | Parkland Drive |
| Center Street | Peabody Lane |
| Chasmars Pond Road | Pear Tree Point Road |
| Cherry Street | Pheasant Run |
| Circle Road | Pondfield Lane |
| Cliff Avenue | Post Road #931-1200 even |
| Clocks Lane | Post Road #1201-1600 |
| Clubhouse Circle | Post Road #1601-1844 Even |
| Conant Place | Quaker Lane |
| Contentment Island | Queens Lane |
| Coon Point Road | Raiders Lane |
| Corbin Drive | Rainbow Circle |
| Coves End Road | Raymond Heights |
| Crane Road | Raymond Street |
| Cross Road | Rebel Lane |
| Davis Lane | Red Coat Pass |
| Deerfield Road | Red Mill Lane |
| Delafield Island Road | Red Rose Circle |
| Dogwood Lane | Runkenhage Road |
| Driftway Lane | Saint Johns Place |
| East Trail | Salem Straits |
| Edgehill Drive | Searles Road |
| Fairfield Drive | Settlers Trail |
| Fairmead Road | Shennamere Road |
| Fitch Avenue #’S? | Silver Lakes Drive |
| Five Mile River Road | Siwanoy Road |
| Frate Court | South Trail |
| Glen Gorham Lane | Sunswyck Road |
| Goodwives River Road | Thorndal Circle |
| Great Hill Road | Tokeneke Beach Road |
| Great Island | Tokeneke Ridge |
| Harriett Lane | Tokeneke Road |
| Harriett Lane East | Tokeneke Trail |
| Hawthorne Road | Tory Hole Road |
| Hecker Avenue | Tulip Tree Lane |
| Hollister Lane | Wakeman Road |
| Homewood Lane | Warner Drive |
| Hope Drive | Whaling Road |
| Indian Trail | Wild Rose Lane |
| Leroy Avenue # 1-10 | Wildcat Road |
| Little Brook Road | Winding Lane |
| Little Brook Road North | Wistar Court |
LINK TO TOKENEKE SCHOOL WEBSITE
INTERESTED IN REAL ESTATE AVAILABLE IN THIS SCHOOL DISTRICT? VIEW CURRENT LISTINGS HERE.