Hindley School District
Filed in Uncategorized on April 18, 2008 with no comments
~ Help us make this section as rich and informative as possible —
if you’re a Darien Resident, take the Insider Survey ~
Nice-to-Know Neighborhood Stats:
(2) Park(s) – Weed Beach Park, Baker Park
(3) Playground(s) — Hindley School Playground, McGuane Playground, Baker Playground
(2) Beach(es) — Pear Tree Point, Weed Beach
Train Station: Noroton Heights
Streets included in this school district:
| Anthony Lane | Nickerson Lane |
| Baywater Drive | Noroton Avenue #1-120 |
| Beach Drive | Noroton Lane |
| Brookside Drive | Oakland Terrace |
| Brush Island Road | Outook Drive |
| Casement Street | Park Place |
| Catalpa Terrace | Pasture Lane |
| Clock Avenue | Patricia Lane |
| Coachlamp Lane | Pleasant Street |
| Concord Lane | Plymouth Lane |
| Crimmins Road | Plymouth Road |
| Devonshire Driva | Post Road, #1601-1844, Odd |
| Dickinson Road | Post Road, # 1845-End |
| Dubois Street | Pratt Island |
| Duffys Lane | Purdy Lane |
| Fitch Avenue | Red Cedar Drive |
| Garden City Road, #56-End | Relihan Road |
| Gardiner Street | Renshaw Road |
| Glenwood Drive | Rings End Road |
| Hampton Road | Salt Box Lane |
| Harbor Road | Salt Box Lane East |
| Hedge Row | Seagate Road |
| Hillside Avenue | Shipway Road |
| Hillside Court | Short Lane |
| Hollow Tree Ridge Road, #1-150 | Stanton Road |
| Juniper Road | Swifts Lane |
| Laforge Road | Thomasina Lane |
| Lighthouse Way | Victory Drive |
| Lillain Terrace | Walmsley Road |
| Linden Avenue | Waverly Road |
| Maple Street | Weeds landing |
| Mayflower Road | Wilson Ridge Road |
| Miles Road | Wilson Ridge Road East |
| Nearwater Lane | Woodland Drive |
LINK TO HINDLEY SCHOOL WEBSITE
INTERESTED IN REAL ESTATE AVAILABLE IN THIS SCHOOL DISTRICT? VIEW CURRENT LISTINGS HERE.
