I am often asked by friends who are new to the area or visiting what the difference is between Darien, Noroton, Noroton Heights and Tokeneke. And, even though I grew up here, I still have trouble answering that question.
That is honestly what inspired the Neighborhoods portion of this blog: I’m hoping that if we try to paint a picture of what each neighborhood is like to live in, from the perspectives of the people who actually live there, the differences between the areas will be even more clear. Click To Read More of This Post

~ Help us make this section as rich and informative as possible —
if you’re a Darien Resident, take the Insider Survey ~
Nice-to-Know Neighborhood Stats:
(1) Park(s) – Selleck’s Woods
(1) Playground(s) — Tokeneke School Playground
(1+) Beach(es) — Tokeneke Club (Private) Beach, plus countless additional beaches on private property
Train Station: Darien
Streets included in this school district:
| Andrews Drive | Locust Hill Road |
| Archer Lane | Long Neck Point Road |
| Arrowhead Way | Lost Trail |
| Ash Street | Manor Drive |
| Bayberry Lane | Mccrea Lane |
| Berry Lane | Meadow Road |
| Beverly Place | Morley Lane |
| Brushy Hill Road | Musket Lane |
| Butlers Island Road | North Road |
| Butterfly Lane | Old Farm Road |
| Candlewood Lane | Old Kings Hwy North #131-end |
| Canoe Trail | Old Kings Hwy South |
| Cedar Gate Road | Parkland Drive |
| Center Street | Peabody Lane |
| Chasmars Pond Road | Pear Tree Point Road |
| Cherry Street | Pheasant Run |
| Circle Road | Pondfield Lane |
| Cliff Avenue | Post Road #931-1200 even |
| Clocks Lane | Post Road #1201-1600 |
| Clubhouse Circle | Post Road #1601-1844 Even |
| Conant Place | Quaker Lane |
| Contentment Island | Queens Lane |
| Coon Point Road | Raiders Lane |
| Corbin Drive | Rainbow Circle |
| Coves End Road | Raymond Heights |
| Crane Road | Raymond Street |
| Cross Road | Rebel Lane |
| Davis Lane | Red Coat Pass |
| Deerfield Road | Red Mill Lane |
| Delafield Island Road | Red Rose Circle |
| Dogwood Lane | Runkenhage Road |
| Driftway Lane | Saint Johns Place |
| East Trail | Salem Straits |
| Edgehill Drive | Searles Road |
| Fairfield Drive | Settlers Trail |
| Fairmead Road | Shennamere Road |
| Fitch Avenue #’S? | Silver Lakes Drive |
| Five Mile River Road | Siwanoy Road |
| Frate Court | South Trail |
| Glen Gorham Lane | Sunswyck Road |
| Goodwives River Road | Thorndal Circle |
| Great Hill Road | Tokeneke Beach Road |
| Great Island | Tokeneke Ridge |
| Harriett Lane | Tokeneke Road |
| Harriett Lane East | Tokeneke Trail |
| Hawthorne Road | Tory Hole Road |
| Hecker Avenue | Tulip Tree Lane |
| Hollister Lane | Wakeman Road |
| Homewood Lane | Warner Drive |
| Hope Drive | Whaling Road |
| Indian Trail | Wild Rose Lane |
| Leroy Avenue # 1-10 | Wildcat Road |
| Little Brook Road | Winding Lane |
| Little Brook Road North | Wistar Court |
LINK TO TOKENEKE SCHOOL WEBSITE
INTERESTED IN REAL ESTATE AVAILABLE IN THIS SCHOOL DISTRICT? VIEW CURRENT LISTINGS HERE.
~ Help us make this section as rich and informative as possible —
if you’re a Darien Resident, take the Insider Survey ~
Nice-to-Know Neighborhood Stats:
(3) Park(s) – Cherry Lawn, Tilley Pond, Stony Brook Park
(2) Playground(s) — Royle School Playground, Cherry Lawn Playground
(0) Beach(es)
Train Station: Darien
Streets included in this school district:
| Academy Street | Norman Lane |
| Allen O’Neill Drive | Noroton Avenue #121-281 |
| Apple Tree Lane | Oak Crest |
| Bailey Avenue | Oberlander Lane |
| Bates Farm Lane | Old Kings Hwy North #1-130 |
| Brook Street | Old Parish Road |
| Brookside Road #1-137 | Old Stone Road |
| Chestnut Street | Oriole Lane |
| Day Street | Overbrook Lane |
| Diane Drive | Parsons Walk |
| Edgerton Court | Partridge Lane |
| Edgerton Street | Peach Hill Road |
| Edgewood Road | Pine Street |
| Elm Street | Pinebrook Lane |
| Fairfield Avenue | Pond Lane |
| Fairview Avenue | Post Road #434-930 |
| Four Acres Road | Post Road #931-1200, Odd |
| Fox Hill Lane | Priscilla Lane |
| Granaston Lane | Prospect Avenue |
| Grove Street | Rabbit Lane |
| Hale Lane | Randall Street |
| Heights Road | Robin Hood Lane |
| Herman Avenue | Rocaton Road |
| Highfield Lane | Rock Spring Lane |
| Highland Avenue | Roland Drive |
| Hollow Tree Ridge Road #205-230 Even | Royle Road |
| Knollwood Lane | Saint Nicholas Road |
| Kona Road | Scout Trail |
| Lakeside Avenue | Sedgwick Avenue |
| Ledge Road | Shadbush Lane |
| Leroy Avenue #11 - end | Shields Lane |
| Mansfield Avenue #1 -240 | Shields Road |
| Mansfield Place | Squab Lane |
| Mclaren Road | Stony Brook Road |
| Mclaren Road South | Stony Brook Road South |
| Meadowbrook Road | Sunset Road |
| Mechanic Street | Tanglewood Trail |
| Midbrook Lane | Turnabout Lane |
| Middlesex Road #171-329 even | Ward Lane |
| Morehouse Drive | West Avenue #271-end |
| Mystic Lane | West Elm Street |
INTERESTED IN REAL ESTATE AVAILABLE IN THIS SCHOOL DISTRICT? VIEW CURRENT LISTINGS HERE.